| Model | H20B/H30B(Lithium battery style) H20M/H30M(Power supply style) |
| Machine material | Engineering plastic |
| Laser type | Optical Fiber Laser Generator |
| Laser power | 20W/30W |
| Laser wavelength | 1064nm |
| Maximum pulse energy | 0.7mJ/1mJ/ |
| Frequency adjustable range | 27-170kHz |
| Print way | High-precision two-dimensional scanning mode |
| Scaling speed | ≤7000mm/s |
| Operation interface | Built-in 7-inch touchscreen, Linux operating system |
| Cooling method | Built-in air cooling |
| Type of marking line | lattice and vector all-in-one machine(both lattice and vector) |
| Reflector size | Standard:10mm |
| Scope of marking | 100mmx100mm |
| Location mode | Red light positioning |
| Number of scaled characters | Any row within the marking range |
| Printout rate | 600 Character/second(specific speed is related to product material, print content) |
| Language | Simplified Chinese, English, Korean, German, Arabic numerals, ect |
| File format | png、jpg、bmp、dxf、plt、svg |
| Barcode/QR code | CODE 25, CODE 39, CODE 49, CODE 93, CODE 126, CODE 128,EAN 13, EAN 128, PDF 417, COD BAR, UP CA, UP CA_CHK,UP CE_CHK.Data Matrix.QR Code etal |
| Source | 220V/110V |
| Maximum power consumption | 20W:120W/ 30W:150W |
| Machine net weight | 6kg/8.4kg |
| Full power Continuous working hours | 6-8 hours(lithium battery) |
| Adapt to the temperature | 0-40℃ |
| Relative humidity of environment | 30-85RH(no-condensation) |
| Appearance size | 330mmx280mmx200mm |
| Type of marking | QR code, barcode, Chinese, English, date, logo, pattern, ect |








